| Fall | Spring |
|---|---|
| Biology 101 | Biology 102 |
| Chemistry 121 | Chemistry 122 |
| Mathematics 161 or 165 | Mathematics 162* or 166* |
| First Year Seminar | English 110 |
| Fall | Spring |
|---|---|
| Biology 2xx (distrib. req.) | Biology 2xx (distrib. req.) |
| Biology 2xx (distrib. req.) | Biology 3xx (distrib. req.) |
| Chemistry 221 | Chemistry 222 |
| Mathematics 186** | VaST course |
| Fall | Spring |
|---|---|
| Biology 3xx (distrib. req.) | Biology 2xx/3xx/4xx |
| Biology 2xx/3xx/4xx | Biology 2xx/3xx/4xx (Biology research?) |
| Physics 111*** | Physics 112*** |
| Humanities/Soc. Sci Elective | Humanities/Soc. Sci. elective |
| Fall | Spring |
|---|---|
| Biology 2xx/3xx/4xx | Biology 2xx/3xx/4xx |
| Free elective (Biology research?) | Free elective ((Biology research? "W" ?) |
| Humanities/Soc. Sci. Elective | Free Elective |
| Free Elective ("W" ?) | Free Elective |
* Students planning careers in the more quantitative areas of biology are urged to take Mathematics 161/162/186 or 165/166/186.
**In unusual circumstances and with the approval of the Department Head, Psychology 120 may be substituted for Math 186.
*** Note that, if you take Physics 131/132 or Physics 131/133 instead of Physics 111/112, you will miss some course content coverage that is tested on the health professions tests (MCAT, DAT, OAT and GRE).
Updated 11/13/05